Yamaha Snowmobile Parts

We are getting out of the snowmobile Business and we are selling these items and will offer

30 % - 40 % off retail prices.

 

Part Number                Description          Qty. on Hand        Retail Price                  Ext. Price

168-11633-00-00   PIN,PISTON            1.00       8.22             8.22
296-21771-62-00   BODY,CAP              5.00      10.07            50.35
3EL-81940-00-00   STARTER SWITCH ASY    3.00      30.94            92.82
616-15741-01-00   PAWL, DRIVE           1.00       5.63             5.63
801-26241-01-00   GRIP LH               3.00       6.75            20.25
802-14161-00-00   NUT,CABLE ADJ         1.00       2.20             2.20
802-14173-00-00   COVER,PLUNGER CAP     3.00       3.36            10.08
802-15100-00-00   CRANKCASE ASY         2.00     102.90           205.80
802-15744-00-00   CIRCLIP               4.00       2.02             8.08
802-23735-00-00   PLATE,WEAR 1          2.00      10.59            21.18
802-83913-00-00   COLLAR,LEVER 1        1.00       2.04             2.04
806-14541-00-00   DIAPHRAGM,PUMP        5.00       8.43            42.15
806-14545-00-00   DIAPHRAGM             3.00       9.50            28.50
806-14562-00-00   O-RING                2.00       4.42             8.84
806-47113-00-00   PLATE,RNFCMNT         6.00       2.42            14.52
806-82516-00-00   COLLAR,MAIN SWITCH    3.00       3.17             9.51
807-11351-09-00   GASKET, CYLINDER      2.00       2.73             5.46
810-13556-09-00   GASKET, MANIFOLD      8.00       2.79            22.32
810-13566-09-00   GASKET                3.00       3.17             9.51
810-14561-00-00   O-RING                5.00       3.38            16.90
810-24462-01-00   CAP,BLIND             5.00       3.38            16.90
810-47717-10-00   SHIM                  2.00       2.24             4.48
810-47727-11-00   GASKET                9.00       1.53            13.77
811-11181-00-00   GASKET,CYL HEAD 1     1.00       7.12             7.12
812-11181-00-00   GASKET,CYL HEAD 1     1.00      10.59            10.59
812-11198-00-00   GASKET               18.00       1.63            29.34
812-12273-00-00   HOLDER,CABLE          6.00       6.46            38.76
812-13556-09-00   GASKET, MANIFOLD      2.00       3.01             6.02
812-17682-10-00   SPRKT,CHAIN DR 11T    1.00      15.35            15.35
812-81970-41-00   RECTIFIER ASY         2.00      12.72            25.44
813-83550-01-00   SPEEDOMETER CABLE     1.00      12.33            12.33
818-11181-09-00   GASKET, CYL HEAD 1    4.00      14.56            58.24
818-47317-01-00   CAP,WHEEL             2.00       7.12            14.24
82-9352           144-5248 ULTIMAX-2    1.00      59.99            59.99
821-17818-02-00   GASKET                3.00       1.30             3.90
821-82508-20-00   MAIN SWITCH ASY       1.00      36.36            36.36
821-84721-00-00   LENS,TAILLIGHT        1.00      34.34            34.34
826-84320-00-00   LENS ASY              1.00      23.74            23.74
828-11181-09-00   GASKET, CYL HEAD 1    2.00      10.13            20.26
82M-11351-01-00   82M-11351-02-00       2.00       4.10             8.20
82M-2195E-00-00   PLATE,STRG BRKT 1     1.00      14.14            14.14
82W-23731-01-XX   SKI RUNNER,1          2.00       4.95             9.90
834-11351-00-00   GASKET,CYLINDER       3.00       2.42             7.26
839-83560-00-00   TACHOMETER CABLE      1.00      13.94            13.94
841-23731-02-00   RUNNER 1              2.00      12.98            25.96
846-11611-20-00   RING,PISTON 2ND       1.00      24.33            24.33
84M-23872-00-00   HOLDER,BEARING        1.00      10.96            10.96
857-11351-00-00   857-11351-09-00      10.00       2.33            23.30
857-11351-09-00   GASKET, CYLINDER      5.00       3.38            16.90
863-21771-00-00   BODY,CAP              3.00       5.32            15.96
863-23731-02-00   RUNNER 1              5.00      21.37           106.85
863-47110-00-00   TRACK ASY             1.00     580.03           580.03
865-47115-09-00   METAL,SLIDE           1.00       5.26             5.26
865-47422-00-00   RUNNER,SLIDING 2      1.00      10.90            10.90
866-13563-09-00   GASKET                1.00       2.94             2.94
878-25726-00-00   LEVER,BRAKE           3.00       5.63            16.89
879-14553-00-00   GASKET                1.00       4.44             4.44
87M-11351-02-00   GASKET, CYLINDER      1.00      13.03            13.03
888-47422-00-00   RUNNER,SLIDING 2      1.00       9.90             9.90
88F-11351-01-00   GASKET,CYLINDER       1.00       6.15             6.15
890-47421-90-XX   RUNNER, SLIDING 1     4.00      12.95            51.80
898-77576-00-00   BRKT,ASSIST GRIP      2.00       5.40            10.80
89J-25811-00-00   BRAKE PAD             1.00      12.48            12.48
89N-11351-00-00   GASKET,CYLINDER       1.00       2.59             2.59
8A5-17688-00-00   SHOE,RAMP             1.00       3.85             3.85
8A5-24611-00-00   BODY,CAP              2.00      11.90            23.80
8A5-47741-00-00   GEAR,DRIVEN           1.00      15.19            15.19
8A6-11181-09-00   GASKET, CYL HEAD 1    4.00      10.35            41.40
8A6-14516-25-00   JET,MAIN #125         1.00       8.22             8.22
8A7-11181-00-00   GASKET,CYL HEAD 1     2.00      11.17            22.34
8A7-11351-09-00   GASKET,CYLINDER       1.00       1.99             1.99
8A7-12427-09-00   GASKET,HSNG CVR 1     1.00       1.50             1.50
8A7-47421-10-XX   RUNNER,SLIDING 1      6.00      10.95            65.70
8AB-2198F-00-00   COVER 1               1.00      16.55            16.55
8AB-23731-00-XX   RUNNER 1              2.00      39.95            79.90
8AB-77768-11-00   LABEL, WARNING        1.00       4.96             4.96
8BB-77763-10-00   LABEL, WARNING 3      1.00      14.36            14.36
8BH-77210-00-XX   WINDSHIELD            1.00      42.95            42.95
8BX-47421-10-XX   RUNNER 1, RED         2.00      12.95            25.90
8CJ-17641-00-00   V-BELT                1.00      37.95            37.95
8CR-24300-90-00   FUEL PIPE ASSY        2.00       6.65            13.30
8DF-BSKIT-00-00   BUMP STOP KIT         7.00      13.11            91.77
8E7-17632-00-00   WEIGHT,CLUTCH         1.00      13.44            13.44
8F2-17653-00-00   SLIDER                6.00       3.63            21.78
8F3-12292-00-00   CABLE,DCOMP           1.00      15.16            15.16
8F3-26340-01-00   CABLE,BRAKE           1.00      13.08            13.08
8F3-47110-01-00   TRACK ASY             1.00     420.16           420.16
8F3-47558-00-00   RING,HOUSING          4.00       5.91            23.64
8F3-77133-00-00   LOUVER 3              2.00      28.66            57.32
8F3-83550-01-00   SPEEDOMETER CABLE     2.00      31.39            62.78
8G5-13556-09-00   GASKET MANIFOLD       5.00       6.95            34.75
8G5-13563-09-00   GASKET                5.00       3.38            16.90
8G5-83560-01-00   TACHOMETER CABLE      1.00      14.54            14.54
8G6-14948-21-00   JET                   1.00       6.12             6.12
8G6-26320-01-00   PUMP CABLE ASY        1.00      14.54            14.54
8G6-26340-00-00   CABLE,BRAKE           1.00      10.10            10.10
8G8-11515-01-00   SEAL,LABYRINTH 1      1.00      21.72            21.72
8G8-26320-01-00   PUMP CABLE ASY        2.00      14.36            28.72
8G8-47422-00-00   RUNNER,SLIDING 2      2.00       6.05            12.10
8H0-11351-09-00   GASKET, CYLINDER      5.00       4.42            22.10
8H6-77358-00-00   EMBLEM 8              1.00       3.44             3.44
8H8-24335-00-00   PIPE,SUCTION 1        3.00       5.18            15.54
8H8-24644-00-00   BODY,CAP              1.00       6.05             6.05
8H8-26320-00-00   PUMP CABLE ASY        1.00      15.36            15.36
8H8-26340-00-00   CABLE,BRAKE           1.00      13.29            13.29
8H8-77141-00-00   EMBLEM 1              1.00      14.49            14.49
8H8-82552-09-00   CAP,SWITCH            5.00      12.25            61.25
8H9-11181-00-00   GASKET,CYL HEAD 1     4.00       6.53            26.12
8H9-17632-01-00   WEIGHT                1.00      11.07            11.07
8J5-77354-00-00   EMBLEM 4              1.00      12.52            12.52
8J5-77355-00-00   EMBLEM 5              1.00      12.52            12.52
8J9-77143-00-00   EMBLEM 3              1.00      39.40            39.40
8K1-83510-20-00   SPEEDOMETER ASY       1.00      81.80            81.80
8K2-26331-00-00   CABLE,STARTER 1       1.00      12.92            12.92
8K2-47421-00-XX   RUNNER,SLIDING 1      1.00      12.95            12.95
8K4-17682-80-00   SPRKT,CHAIN DR 18T    5.00      22.72           113.60
8K4-23853-01-00   COLUMN,SKI 1         10.00      59.08           590.80
8K4-26340-00-00   CABLE,BRAKE           3.00      14.56            43.68
8K4-47558-00-00   RING,HOUSING          2.00       6.53            13.06
8K4-47715-00-00   JOINT                 2.00       4.49             8.98
8M6-11351-01-00   GASKET,CYLINDER       2.00       3.67             7.34
8M6-12435-04-00   GASKET                3.00       2.94             8.82
8M6-12490-00-00   TANK ASY              1.00       7.08             7.08
8M6-13428-00-00   BRACKET,STRAINER 1    1.00       2.62             2.62
8M6-23731-00-XX   SKI RUNNER,1         24.00       5.06           121.44
8M6-24376-00-00   PIPE,JOINT 1          1.00       6.46             6.46
8M6-26311-01-00   CABLE,THROTTLE 1      2.00      19.80            39.60
8M6-84331-00-00   SCREW,RIM ADJ         1.00       4.38             4.38
8N5-47421-00-XX   RUNNER,SLIDING 1      3.00      12.95            38.85
8N8-47421-00-XX   RUNNER,SLIDING 1      1.00      12.95            12.95
8R4-11351-04-00   GASKET, CYLINDER      1.00       3.67             3.67
8R4-14613-01-00   GASKET,EXST PIPE      1.00       4.42             4.42
8R4-17688-00-00   SHOE,RAMP             1.00       3.20             3.20
8R4-21488-01-00   DAMPER                1.00       3.20             3.20
8R4-26340-00-00   CABLE,BRAKE           2.00      22.18            44.36
8R4-47115-00-00   METAL,SLIDE           1.00       3.98             3.98
8R4-47421-00-XX   RUNNER,SLIDING 1      5.00      12.95            64.75
8R4-7714A-00-00   HINGE ASY 2           1.00      16.47            16.47
8R6-17645-00-00   COLLAR                1.00      12.20            12.20
8R6-17653-00-00   SLIDER                6.00       5.34            32.04
8R6-47421-00-XX   RUNNER,SLIDING 1      4.00      12.95            51.80
8U7-17636-00-00   PIN                   3.00       5.95            17.85
8V0-23743-01-00   STOPPER 1             1.00       8.23             8.23
8V0-26320-02-00   PUMP CABLE ASY        1.00      13.88            13.88
8V0-77175-00-00   HOLDER,LATCH          1.00       4.95             4.95
8W6-77519-00-00   BOLT                  4.00       3.00            12.00
8Y2-13556-01-00   GASKET,MANIFOLD       2.00       3.17             6.34
8Y3-23731-00-XX   SKI RUNNER,1          4.00       4.95            19.80
90102-10023-00    BOLT,WITH HOLE        7.00       3.19            22.33
90179-08382-00    NUT,SPEC'L SHAPE      3.00       4.24            12.72
90201-07641-00    WASHER,PLATE         15.00       1.63            24.45
90201-45592-00    WASHER,PLATE          3.00       1.67             5.01
90202-10131-00    WASHER,PLATE          2.00       3.04             6.08
90209-06137-00    WASHER,SPEC'L SHAP    3.00       2.16             6.48
90240-06062-00    PIN,CLEVIS            5.00       2.11            10.55
90240-07112-00    PIN,CLEVIS            1.00       2.90             2.90
90243-05003-00    PIN                   2.00       0.58             1.16
90261-06015-00    RIVET,CNTRSNK HD      8.00       1.08             8.64
90261-06016-00    RIVET,CNTRSNK HD     10.00       1.82            18.20
90261-06017-00    RIVET,CNTRSNK HD      8.00       1.21             9.68
90267-48053-00    RIVET,BLIND          36.00       0.91            32.76
90387-06560-00    COLLAR                8.00       4.42            35.36
90387-06606-00    COLLAR                8.00       3.01            24.08
90387-1012H-00    COLLAR                4.00       4.30            17.20
90387-102G3-00    COLLAR                1.00      37.68            37.68
90387-143G7-00    COLLAR                4.00       2.36             9.44
90445-10559-00    HOSE                  1.00       1.62             1.62
90501-45161-00    SPRING,COMPRESSION    1.00       3.69             3.69
90506-14207-00    SPRING,TENSION        1.00       4.61             4.61
90506-16494-00    SPRING, TENSION       5.00       3.46            17.30
90506-20115-00    SPRING,TENSION        1.00       2.79             2.79
90506-20272-00    SPRING,TENSION        1.00       3.78             3.78
90508-80411-00    SPRING,TORSION        3.00      17.19            51.57
90508-90408-00    SPRING,TORSION        1.00      16.05            16.05
90891-40224-00    FLYWHEEL BOLT KIT     1.00      15.80            15.80
90891-50025-00    BR250F MOD.KIT        2.00      37.88            75.76
90891-50057-00    DEEP SNOW KIT(PZ)     1.00      22.50            22.50
90891-50133-00    TERMINAL COVER KIT    1.00       3.85             3.85
90891-50134-00    SKI COLUMN KIT        2.00      80.00           160.00
91A20-07100-00    HOSE                  1.00       4.52             4.52
91A30-07036-00    HOSE                  1.00       3.01             3.01
93102-25332-00    OIL SEAL,SD-TYPE      1.00       3.71             3.71
93103-32054-00    OIL SEAL,SW-TYPE      1.00      15.95            15.95
93103-32136-00    OIL SEAL,SW-TYPE      1.00      14.41            14.41
93210-74444-00    O-RING                1.00       5.39             5.39
93210-78307-00    O-RING                2.00      12.54            25.08
93211-13109-00    O-RING                1.00       4.16             4.16
93211-44445-00    O-RING                1.00       3.35             3.35
93316-00701-00    BEARING,CYL.#16       1.00       7.88             7.88
93440-78069-00    CIRCLIP,OUTER         1.00       2.31             2.31
93450-20058-00    CIRCLIP,INNER         3.00       1.63             4.89
93501-08028-00    BALL 1/8             26.00       1.82            47.32
93607-44190-00    PIN,DOWEL            15.00       4.64            69.60
99999-02604-00    BOLT                  5.00       2.89            14.45
ABA-8K496-00-00   WINDSHLD,SMB TALL     1.00      54.95            54.95
ACC-01200-54-00   SPEEDO-SRX440A        2.00      39.99            79.98
LIT-12618-00-29   SS440D SERVICE        1.00      36.95            36.95
LIT-12618-00-36   LIT-12618-SS-01       1.00       2.00             2.00
LIT-12618-00-38   SRX440E SERVICE       1.00      53.00            53.00
LIT-12618-00-41   LIT-12618-00-70       1.00      53.00            53.00
LIT-12618-00-51   LIT-12618-VM-01       1.00      17.95            17.95
LIT-12618-A0-00   GS340 SERV MAN        2.00      27.65            55.30
LIT-12618-ET-06   ET250E SERVICE MAN    1.00      26.95            26.95
LIT-12618-SR-05   SR540F SERVICE        1.00      36.95            36.95
LIT-12628-00-12   SSR440B OWN/SERV      1.00      14.50            14.50
LIT-12628-00-32   ET250E OWNERS         1.00      14.50            14.50
LIT-12628-00-45   EC340G OWNERS         1.00      22.50            22.50
LIT-12628-00-54   SR540H OWNERS         1.00      22.50            22.50
LIT-12628-01-82   VX5,6XTA,XTCA,XTCE    1.00      22.50            22.50
LIT-12628-64-74   GP292F OWN MAN        1.00      14.50            14.50
LIT-12628-A8-00   SRX340/440 OWN/SER    1.00      14.50            14.50
LIT-12668-00-41   BR250F(GH)            1.00       2.95             2.95
M-VM-34-200       GEN. MIK MOUNTING     1.00      10.00            10.00
NGK-BR10ECS       NGK-BR10E-CS-00      10.00       6.83            68.30
SMA-8BF93-20-97   SMA-8BF93-20-96       1.00     119.95           119.95
SMA-8BK93-20-96   SMA-UNV93-10-00       1.00     119.95           119.95
SMA-8CA34-00-RD   SKDPLT VM5/6ALL RD    1.00      84.43            84.43
SMB-87VTR-CV-ER   COVER,INVITER SMB     1.00     110.55           110.55
                               TOTAL        6,971.27

Return to Home Page